Description
Product Description: Cisco Catalyst 3k-x 1100w AC Power Supply
The Cisco C3KX-PWR-1100WAC= is a redundant and hot-pluggable power supply for Cisco Catalyst Switches 3750-X Series and 3560-X Series.
Specs:
Max Output Power: 1100 Watts
Input Voltage: 115 to 240 VAC 50 to 60 Hz
Input current: 12-6 A
Output ratings: -56 V at 19.64 A
Compatible with Cisco Catalyst Switches:
– 3750-X Series
– 3560-X Series
Comparison of power supplies for 3750-X Series and 3560-X Series switches:
Part Number | Maximum output power | Input voltage range and frequency | Input current | Output ratings | Total input BTU | Total output BTU |
C3KX-PWR-1100WAC | 1100 Watts | 115 to 240 VAC 50 to 60 Hz | 12-6 A | -56 V at 19.64 A | 4263 Btus per hour, 1250 W | 3751 Btus per hour |
PWR-C1-1100WAC | 1100 Watts | 115 to 240 VAC 50 to 60 Hz | 12-6 A | -56 V at 19.64 A | 4263 Btus per hour, 1250 W | 3751 Btus per hour |
C3KX-PWR-715WAC | 715 Watts | 100 to 240 VAC 50 to 60 Hz | 10-5 A | -56 V at 12.8 A | 2742 Btus per hour, 804 W | 2438 Btus per hour |
PWR-C1-715WAC | 715 Watts | 100 to 240 VAC 50 to 60 Hz | 10-5 A | -56 V at 12.8 A | 2742 Btus per hour, 804 W | 2438 Btus per hour |
C3KX-PWR-350WAC | 350 Watts | 100 to 240 VAC 50 to 60 Hz | 4-2 A | -56 V at 6.25 A | 1357 Btus per hour, 398 W | 1194 Btus per hour |
PWR-C1-350WAC | 350 Watts | 100 to 240 VAC 50 to 60 Hz | 4-2 A | -56 V at 6.25 A | 1357 Btus per hour, 398 W | 1194 Btus per hour |
Tags: cisco, qida bloku