Description
The FortiGate-80CM appliances deliver complete security for branch offices, small offices, and home offices, as well as service provider CPE and mobile point-of-sale applications Its FortiOS operating system offers a full suite of security services in one hardened platform: antivirus/antispyware/antimalware, intrusion prevention (IPS), web filtering, stateful firewall and traffic shaping, and IPSec/SSL VPN.
The FortiGate-80C/80CM Series platforms offer dual WAN Gigabit Ethernet (10/100/1000) links, for load balancing or redundant ISP connections delivering high availability and scalability to small or home office application. Six Fast Ethernet (10/100) internal security zone or switch ports and one dedicated DMZ port eliminate need for additional networking devices, reducing investment and management burden. An ExpressCard slot allows for optional 3G wireless WAN connectivity such as EVDO, W-CDMA, HSPA and GPRS, which provides mobile network connectivity for remote deployments or backup data connectivity in the event of a network failure. The FortiGate/FortiWiFi-80CM platforms gives you the additional convenience and reliability of an analog modem.
Technical Specifications | FortiGate-80C | FortiGate-80CM | FortiWiFi-80CM |
---|---|---|---|
Hardware Specifications | |||
10/100/1000 WAN Interfaces (Copper, RJ-45) | 2 | 2 | 2 |
10/100 Internal Switch Interfaces (Copper, RJ-45) | 6 | 6 | 6 |
10/100 DMZ Interfaces (Copper, RJ-45) | 1 | 1 | 1 |
Management Console Interface (Copper, RJ-45) | 1 | 1 | 1 |
USB Interfaces | 2 | 2 | 2 |
ExpressCard Slot | 1 | 1 | 1 |
WLAN Support | – | – | 802.11 a/n or b/g/n |
Analog Modem | No | Yes | Yes |
Internal Storage | 8 GB | 8 GB | 8 GB |
System Performance | |||
Firewall Throughput (1518 / 512 / 64 byte UDP packets) | 1900 / 700 / 120 Mbps | ||
Firewall Latency (64 byte UDP packets) | 45 μs | ||
Firewall Throughput (Packets Per Second) | 180 Kpps | ||
Concurrent Sessions (TCP) | 1 Million | ||
New Sessions/Sec (TCP) | 12,000 | ||
Firewall Policies | 5,000 | ||
IPSec VPN Throughput (512 byte packets) | 140 Mbps | ||
Gateway-to-Gateway IPSec VPN Tunnels | 200 | ||
Client-to-Gateway IPSec VPN Tunnels | 1,000 | ||
SSL-VPN Throughput | 70 Mbps | ||
Concurrent SSL-VPN Users (Recommended Max) | 60 | ||
IPS Throughput | 350 Mbps | ||
Antivirus Throughput (Proxy Based / Flow Based) | 50 / 190 Mbps | ||
Virtual Domains (Default / Max) | 10 / 10 | ||
Max Number of FortiAPs | 16 | ||
Max Number of FortiTokens | 100 | ||
Max Number of Registered FortiClients | 10 | ||
High Availability Configurations | Active/Active, Active/Passive, Clustering | ||
Unlimited User Licenses | Yes | ||
Dimensions | |||
Height x Width x Length | 1.75 x 10.87 x 6.13 in (4.45 x 27.61 x 15.57 cm) | ||
Weight | 3.3 lb (1.5 kg) | ||
Wall Mountable | Yes | ||
Environmental | |||
Power Required | 100-240 VAC, 50-60 Hz | ||
Power Consumption (AVG / Max) | 25 / 30 W | 26 / 31.2 W | 28 / 33.6 W |
BTU | 102.3 BTU | 106.5 BTU | 115 BTU |
Operating Temperature | 32 to 104°F (0 to 40°C) | ||
Storage Temperature | -31 to 158°F (-25 to 70°C) | ||
Humidity | 20 to 95% non-condensing | ||
Compliance & Certification | |||
Compliance | FCC Part 15 Class B, C-Tick, VCCI, CE, UL/cUL, CB | ||
Certification | ICSA Labs: Firewall, IPSec, IPS, Antivirus, SSL VPN |
All performance values are “up to” and vary depending on system configuration. Antivirus performance is measured using 44 Kbyte HTTP files. IPS performance is measured using 1 Mbyte HTTP files.