Description
WS-C2960G-8TC-L is one of the Kommutator Cisco Catalyst 2960G Series switches. It provides 7 Ethernet 10/100/1000 ports and 1 dual-purpose uplink (dualpurpose uplink port has 1 10/100/1000 Ethernet port and 1 SFP-based Gigabit Ethernet port, 1 port active)
Cisco Catalyst 2960-S and 2960 Series Switches with LAN Base Software | |
---|---|
Model Number | WS-C2960G-8TC-L |
Gigabit Uplinks with 10/100 Ethernet Connectivity | |
Description | 7 Ethernet 10/100/1000 ports; compact size with no fan |
Uplinks | 1 dual-purpose port (10/100/1000 or SFP) |
Available PoE Power | — |
Performance and Scalability Numbers for All Switch Models | |
Forwarding bandwidth | 16 Gbps |
Switching bandwidth | 32 Gbps |
Flash memory | 32 MB |
Memory DRAM | 64 MB |
MAX VLANs | 255 |
VLAN IDs | 4000 |
Maximum transmission unit (MTU) | Up to 9000 bytes |
Jumbo frames | 9018 bytes (2960G only) |
Forwarding Rates: 64-Bytes packets | 11.9 mpps |
Dimensions, weight, acoustic, MTBF and environmental range | |
Dimensions (H x W x D) |
|
Weight |
|
Environmental Ranges | |
Operating temperature up to 5000 ft (1500 m) | 23° to 113°F -5° to 45°C |
Operating temperature up to 10,000 ft (3000 m) | 23° to 104°F -5° to 40°C |
Short-term exception at sea level | 23° to 31°F -5° to 55°C |
Short-term exception up to 5000 feet (1500 m) | 23° to 122°F -5° to 50°C |
Short-term exception up to 10,000 feet (3000 m) | 23° to 113°F -5° to 45°C |
Short-term exception up to 13,000 feet (4000 m) | 23° to 104°F -5° to 40°C |
Storage temperature up to 15,000 feet (4573 m) | -13° to 158°F -25° to 70°C |
Operating altitude | Up to 10,000 feet Up to 3,000 meters |
Storage altitude | Up to 13,000 feet Up to 4,000 meters |
Operating relative humidity | 10% to 95% noncondensing |
Storage relative humidity | 10% to 95% noncondensing |
Management and Standards Support for Cisco Catalyst 2960-S and 2960 Series Switches with LAN Base Software | |
Management |
|
Standards |
|
RFC compliance |
|
Voltage and power information |
|
DC input voltages (RPS input) | — |
100% Throughput Measured Power Consuption | 123W |
5% Thoughput Measured Consumption | 114W |
5% Throughput (with 50 Percent PoE Loads) Measured Power Consumption | — |
100% Throughput Measured Power Consumption | — |
Safety and Compliance | |
Safety certifications |
|
Electromagnetic emissions certifications |
|
Environmental | Reduction of Hazardous Substances (ROHS) 5 |
Telco | Common Language Equipment Identifier (CLEI) code |
CLICK HERE TO VIEW THE MANUFACTURER’S ITEM DESCRIPTION/BROCHURE
ROHS Compliant
Weight: 4 lb
Tag: cisco