Fortinet FortiGate 500D
Our Price
450.00 ₼
Fortinet FG-500D FortiGate 500D 16 Gbps 10x 1GB RJ-45 8x 1GB SFP Firewall
1 in stock
Compare
Ready to Ship
Description
Specifications:
| FortiGate 500D Specifications | |
|---|---|
| Hardware Specifications | |
| GE RJ45 Interfaces | 8 |
| GE SFP Slots | 8 |
| GE RJ45 Management Ports | 2 |
| USB (Client / Server) | 1 / 2 |
| RJ45 Console Port | 1 |
| Local Storage | 120 GB SSD |
| Included Transceivers | 2x SFP (SX 1 GE) |
| System Performance and Capacity | |
| IPv4 Firewall Throughput (1518 / 512 / 64 byte, UDP) | 16 / 16 / 16 Gbps |
| Firewall Latency (64 byte UDP packets) | 3 μs |
| Firewall Throughput (Packets Per Second) | 24 Mpps |
| Concurrent Sessions (TCP) | 6 Million |
| New Sessions/Second (TCP) | 250,000 |
| Firewall Policies | 10,000 |
| IPsec VPN Throughput (512 byte packets) | 14 Gbps |
| Gateway-to-Gateway IPsecVPN Tunnels | 2,000 |
| Client-to-Gateway IPsecVPN Tunnels | 10,000 |
| SSL-VPN Throughput | 400 Mbps |
| Concurrent SSL-VPN Users(Recommended Maximum) | 500 |
| IPS Throughput (HTTP / Enterprise Mix) 1 | 5.7 / 3.5 Gbps |
| SSL Inspection Throughput 2 | 3 Gbps |
| Application Control Throughput 3 | 4 Gbps |
| NGFW Throughput 4 | 2.5 Gbps |
| Threat Protection Throughput 5 | 2 Gbps |
| CAPWAP Throughput 6 | 10 Gbps |
| Virtual Domains (Default / Maximum) | 10 / 10 |
| Maximum Number of FortiAPs (Total / Tunnel Mode) | 512 / 256 |
| Maximum Number ofFortiTokens | 1,000 |
| Maximum Number ofRegistered FortiClients | 2,000 |
| High Availability Configurations | Active/Active, Active/Passive, Clustering |
| Dimensions and Power | |
| Height x Width x Length (inches) | 1.73 x 17 x 12.68 |
| Height x Width x Length (mm) | 44 x 432 x 322 |
| Weight | 10.8 lbs (4.9 kg) |
| Form Factor | 1 RU |
| Power Consumption (Average / Maximum) | 113 W / 202 W |
| Power Source | 100–240V AC, 60–50Hz |
| Current (Maximum) | 110V/4A, 220V/2A |
| Heat Dissipation | 690 BTU/h |
| Environment and Certifications | |
| Operating Temperature | 32–104°F (0–40°C) |
| Storage Temperature | -31–158°F (-35–70°C) |
| Humidity | 20–90% non-condensing |
| Operating Altitude | Up to 7,400 ft (2,250 m) |
| Regulatory Compliance | FCC Part 15 Class B, C-Tick, VCCI, CE, UL/cUL, CB |
| Certifications | ICSA Labs: Firewall, IPsec, IPS, Antivirus, SSL-VPN; USGv6/IPv6 |









