Description
Device Type | Switch – 48 ports – managed – stackable |
Enclosure Type | Rack-mountable 1U |
Subtype | Gigabit Ethernet |
Ports | 48 x 10/100/1000 (PoE ) |
Power Over Ethernet (PoE) | PoE |
Performance | Switching fabric bandwidth: 160 Gbps | Forwarding performance: 101.2 Mpps |
Capacity | Virtual interfaces (VLANs): 1005 | Switched virtual interfaces (SVIs): 1000 |
Jumbo Frame Support | 9216 bytes |
Max Units In A Stack | 9 |
Routing Protocol | RIP-1, RIP-2, HSRP, static IP routing, RIPng |
Remote Management Protocol | SNMP 1, SNMP 2, RMON 1, RMON 2, RMON 3, RMON 9, Telnet, SNMP 3, SNMP 2c, TFTP, SSH, CLI |
Authentication Method | Kerberos, Secure Shell (SSH), RADIUS, TACACS |
Features | Hot swap module replacement, layer 2 switching, dynamic IP address assignment, DHCP support, auto-negotiation, ARP support, trunking, VLAN support, auto-uplink (auto MDI/MDI-X), IGMP snooping, Syslog support, traffic shaping, Broadcast Storm Control, High Availability, Multicast Storm Control, Unicast Storm Control, Rapid Spanning Tree Protocol (RSTP) support, DHCP snooping, Dynamic Trunking Protocol (DTP) support, Port Aggregation Protocol (PAgP) support, Trivial File Transfer Protocol (TFTP) support, Access Control List (ACL) support, Quality of Service (QoS), Jumbo Frames support, MLD snooping, Dynamic ARP Inspection (DAI), PoE , Cisco StackWise Technology, Per-VLAN Spanning Tree Plus (PVST ), EIGRP Stub Routing, Uni-Directional Link Detection (UDLD), Shaped Round Robin (SRR), Link Aggregation Control Protocol (LACP), Remote Switch Port Analyzer (RSPAN) |
Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3z, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3af, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1x, IEEE 802.1s, IEEE 802.1ae, IEEE 802.3at |
RAM | 256 MB |
Flash Memory | 64 MB flash |
Status Indicators | Port status, port transmission speed, port duplex mode, power, system, link/activity |
Interfaces | 48 x 10Base-T/100Base-TX/1000Base-T – RJ-45 PoE | 1 x USB Type A | 1 x console – mini-USB Type B management | 1 x RS-232 – RJ-45 management | 1 x 10Base-T/100Base-TX – RJ-45 management | 2 x network stack device |
Expansion Slots | 1 (total) / 1 (free) x expansion slot |
Power Device | Internal power supply |
Installed Qty | 1 (installed) / 2 (max) |
Power Redundancy | Optional |
Power Redundancy Scheme | 1 1 (with optional power supply) |
Voltage Required | AC 120/230 V (50/60 Hz) |
Features | Redundant Power System (RPS) connector |
Interfaces | 48 x 10Base-T/100Base-TX/1000Base-T – RJ-45 PoE | 1 x USB Type A | 1 x console – mini-USB Type B management | 1 x RS-232 – RJ-45 management | 1 x 10Base-T/100Base-TX – RJ-45 management | 2 x network stack device |
Expansion Slots | 1 (total) / 1 (free) x expansion slot |
Power Device | Internal power supply |
Installed Qty | 1 (installed) / 2 (max) |
Power Redundancy | Optional |
Power Redundancy Scheme | 1 1 (with optional power supply) |
Voltage Required | AC 120/230 V (50/60 Hz) |
Features | Redundant Power System (RPS) connector |
Tags: cisco, kommutator